Samlet resultater klubmesterskab Avoriaz 2003

KM Pers First Name Last Name Birth 1. Run 2. Run 3. Run Total time Place Club F Club M
F 1 SANNE Krum 13-12-1964 50,74 52,51   103,25 1 1  
F 1 Helen Andersen 30-03-1979 52,91 54,57   107,48 1 2  
F 1 SOFIE Schjerbeck 08-06-1990 56,75 55,27   112,02 1 3  
F 1 Jeanet Herløv Hansen 08-11-1985 57,18 55,73   112,91 1 4  
F 1 Nathalia Nyeland 15-02-1973 56,13 58,92   115,05 2 5  
F 1 Lea Reime 15-01-1988 57,92 57,38   115,30 2 6  
F 1 Helen Toudahl 14-12-1967 55,16 60,50   115,66 2 7  
F 1 RIE Wittchen 18-12-1988 58,01 59,91   117,92 3 8  
F 1 ANETTE Schjerbeck 02-10-1966 59,71 60,53   120,24 3 9  
F 1 CHARLOTTE Hallin 01-01-1975 61,60 59,85   121,45 3 10  
F 1 Henriette Kofoed Büchert 12-02-1971 62,40 61,35   123,75 4 11  
F 1 Jytte Gyllenborg 06-03-1947 62,72 63,59   126,31 1 12  
F 1 Louise Rem 03-07-1989 63,69 63,36   127,05 4 13  
F 1 Birgitte Bock 11-07-1956 63,72 64,87   128,59 1 14  
F 1 Sus Nygaard 20-01-1963 64,69 64,12   128,81 5 15  
F 1 CHRISTINE Schjerbeck 02-04-1992 65,55 67,50   133,05 1 16  
F 1 Julie Bock 08-11-1990 65,97 67,45   133,42 5 17  
F 1 Sigrid Biener 29-05-1994 75,86 999,00 69,21 145,07 2 18  
F 1 METTE Krum 08-06-1994 68,75 76,35   145,10 3 19  
F 1 Amalia Vindelin Lund 11-03-1996 83,16 74,98   158,14 4 20  
F 1 MAj-BRITT Hallin 22-02-1940 134,22 109,91   244,13 2 21  
F 1 Birgit Juul Holm 28-06-1953 63,19     DSQ      
F   ANN-MAJ Hagberg 09-06-1948       DNS      
F   ANETTE Larsen 28-06-1948       DNS      
F   ELLEN Hinrichsen 24-02-1951       DNS      
F   ANNE METTE Kofoed 01-06-1956       DNS      
F   LILIAN Hansen 15-06-1957       DNS      
F   Ditte Neel Thorsen 07-07-1975       DNS      
F   HELLE Rasmussen 19-11-1976       DNS      
F   Katrine Christensen 03-12-1979       DNS      
F

Mia
Jacobsen
28-06-1996



DNS



M 1 Marc Nyeland 25-11-1982 43,24 43,10   86,34 1   1
M 1 Dennis Løvgreen 31-05-1975 45,10 44,55   89,65 2   2
M 1 Christian Thage 14-01-1981 46,58 999,00 47,30 93,88 3   3
M 1 Allan Rasmussen 14-06-1960 49,33 49,01   98,34 1   4
M 1 Henrik Seiffert Schjerbeck 28-09-1957 49,54 51,45   100,99 2   5
M 1 ANDERS Thage 06-04-1984 49,38 52,66   102,04 1   6
M 1 Jens Christian Block 04-12-1963 51,68 51,74   103,42 1   7
M 1 Rasmus Hauch 05-02-1973 50,63 53,63   104,26 4   8
M 1 Vagn Larsen 17-02-1961 52,35 52,67   105,02 3   9
M 1 THOMAS Jensen 03-08-1988 52,32 54,54   106,86 1   10
M 1 Rune Lund 21-03-1989 52,80 54,17   106,97 2   11
M 1 Christoffer Rasmussen 25-12-1990 52,57 55,15   107,72 1   12
M 1 Per Vilmar 06-11-1948 53,77 54,50   108,27 1   13
M 1 Lars Christensen 01-12-1954 55,12 53,34   108,46 4   14
M 1 Torben Sten Holm 03-12-1949 52,93 55,66   108,59 2   15
M 1 Bjørn Rem 25-08-1956 55,90 54,75   110,65 5   16
M 1 Mark Falgren Petersen 14-03-1988 53,95 56,85   110,80 3   17
M 1 NIELS Ahm 02-08-1959 55,94 54,96   110,90 6   18
M 1 Daniel Matthew Schmidt 30-12-1982 56,51 54,92   111,43 5   19
M 1 Lasse Vilmar 04-07-1988 56,85 55,29   112,14 4   20
M 1 SVEN KRALL Sørensen 30-10-1955 56,69 56,28   112,97 7   21
M 1 John Reinhardt 14-08-1941 54,81 58,17   112,98 3   22
M 1 MIKKEL Schultz 02-05-1990 56,87 56,22   113,09 2   23
M 1 Daniel Frederiksen 05-09-1982 57,41 56,54   113,95 6   24
M 1 JENS Løvgreen 19-08-1946 56,60 58,21   114,81 4   25
M 1 JENS ERIK Thage 23-03-1951 57,49 57,83   115,32 5   26
M 1 Michael Hansen 04-01-1990 56,34 59,54   115,88 3   27
M 1 THOMAS Krum 12-02-1962 56,35 999,00 59,83 116,18 2   28
M 1 Lars Nitzsch Hansen 06-08-1962 58,34 59,39   117,73 3   29
M 1 Johan Stage 08-08-1970 60,79 57,12   117,91 4   30
M 1 Torben Petersen 07-04-1961 59,80 58,52   118,32 8   31
M 1 Henrik Herløv Hansen 29-06-1956 55,27 63,25   118,52 9   32
M 1 ERIK BONDE Andersen 17-06-1949 58,16 60,77   118,93 6   33
M 1 Carl Hansen 01-05-1948 59,39 59,71   119,10 7   34
M 1 NIELS Petersen 23-05-1954 59,31 60,61   119,92 10   35
M 1 PER Kofoed 10-03-1951 61,29 60,99   122,28 8   36
M 1 Jens Christian Bock 28-02-1992 60,80 62,54   123,34 1   37
M 1 Dennis Bo Petersen 14-06-1963 61,70 61,83   123,53 5   38
M 1 Henrik Reime 02-08-1955 61,46 62,35   123,81 11   39
M 1 KRISTIAN Krum 27-08-1992 62,77 64,97   127,74 2   40
M 1 Aske Biener 27-05-1991 63,05 64,77   127,82 4   41
M 1 TORBEN Wittchen 07-11-1956 65,13 64,82   129,95 12   42
M 1 Rasmus Holm 30-08-1992 67,06 63,84   130,90 3   43
M 1 Michael Steensgaard Nielsen 01-01-1960 75,70 55,23   130,93 13   44
M 1 Claus Rathje 11-07-1959 67,62 64,11   131,73 14   45
M 1 Jannik Schow Petersen 26-06-1990 67,02 68,20   135,22 5   46
M 1 FREDDY Bregendahl 26-09-1943 69,34 72,72   142,06 9   47
M 1 RASMUS LENSHØJ 25-12-1992 68,75 76,35   145,10 4   48
M 1 KASPER Jensen 20-01-1996 73,26 79,10   152,36 5   49
M 1 HOLGER Schultz 14-08-1960 56,22     DSQ      
M 1 Jeff Büchert 17-01-1965 56,26     DSQ      
M 1 Michael Rønn Christensen 07-12-1966   49,08   DSQ      
M 1 TOMAS Løvgreen 24-10-1977 42:63     DSQ      
M   Jan Hansen 24-06-1944       DNS      
M   Søren Asmussen 12-09-1948       DNS      
M   René Hallin 02-08-1949       DNS      
M   Bjørn Biener 20-07-1955       DNS      
M   NIELS Pedersen 21-02-1956       DNS      
M   Jan Thorsen 06-05-1968       DNS      
M   Michael Hansen 08-11-1962       DNS      
M   Henrik Hvillum 24-03-1969       DNS      
M   DANIEL Kofoed Pedersen 15-01-1983       DNS      
M   OLIVER Kofoed Pedersen 20-08-1984       DNS      
M   Jonas Reime 15-01-1988       DNS      
M   Jonatan Toudahl 11-06-1992       DNS      

75
Total Participants